English
London Gatwick to Kefallinia - Argostoli Flight Details
Welcome to flylowcostairlines.org, the low cost airlines search engine.
To begin your search click here
London Gatwick
Kefallinia - Argostoli
| Carrier | (Thomsonfly) ![]() |
|---|---|
| Departing from | London Gatwick (LGW) |
| Arriving at | Kefallinia - Argostoli (EFL) |
| Period | Frequency | Departure - arrival | Price | Notes |
|---|---|---|---|---|
| until Aug 26, 2008 | - | 10:10 am - 4:30 am | 449.00 GBP | roundtrip, final price with all charges and taxes |
| until Aug 28, 2008 | - | 9:30 am - 4:00 am | 455.00 GBP | roundtrip, final price with all charges and taxes |
| until Aug 26, 2008 | - | 10:10 am - 4:30 am | 459.00 GBP | roundtrip, final price with all charges and taxes |
| until Sep 02, 2008 | - | 10:10 am - 4:30 am | 499.00 GBP | roundtrip, final price with all charges and taxes |
| until Aug 28, 2008 | - | 9:30 am - 4:00 am | 409.00 GBP | roundtrip, final price with all charges and taxes |
| until Sep 04, 2008 | - | 9:30 am - 4:00 am | 289.00 GBP | roundtrip, final price with all charges and taxes |
| Aug 26, 2008 - Sep 02, 2008 | - | 10:10 am - 4:30 am | 429.00 GBP | roundtrip, final price with all charges and taxes |
| Aug 26, 2008 - Sep 09, 2008 | - | 10:10 am - 4:30 am | 239.00 GBP | roundtrip, final price with all charges and taxes |
| Aug 28, 2008 - Sep 04, 2008 | - | 9:30 am - 4:00 am | 289.00 GBP | roundtrip, final price with all charges and taxes |
| Aug 28, 2008 - Sep 11, 2008 | - | 9:30 am - 4:00 am | 229.00 GBP | roundtrip, final price with all charges and taxes |
| Sep 02, 2008 - Sep 09, 2008 | - | 10:10 am - 4:30 am | 269.00 GBP | roundtrip, final price with all charges and taxes |
| Sep 02, 2008 - Sep 16, 2008 | - | 10:10 am - 4:30 am | 289.00 GBP | roundtrip, final price with all charges and taxes |
| Sep 04, 2008 - Sep 11, 2008 | - | 9:30 am - 4:00 am | 229.00 GBP | roundtrip, final price with all charges and taxes |
| Sep 04, 2008 - Sep 18, 2008 | - | 9:30 am - 4:00 am | 249.00 GBP | roundtrip, final price with all charges and taxes |
| Sep 09, 2008 - Sep 16, 2008 | - | 10:10 am - 4:30 am | 279.00 GBP | roundtrip, final price with all charges and taxes |
| Sep 09, 2008 - Sep 23, 2008 | - | 10:10 am - 4:30 am | 309.00 GBP | roundtrip, final price with all charges and taxes |
| Sep 11, 2008 - Sep 18, 2008 | - | 9:30 am - 4:00 am | 299.00 GBP | roundtrip, final price with all charges and taxes |
| Sep 11, 2008 - Sep 25, 2008 | - | 9:30 am - 4:00 am | 249.00 GBP | roundtrip, final price with all charges and taxes |
| Sep 16, 2008 - Sep 23, 2008 | - | 10:10 am - 4:30 am | 279.00 GBP | roundtrip, final price with all charges and taxes |
| Sep 16, 2008 - Sep 30, 2008 | - | 10:10 am - 4:30 am | 269.00 GBP | roundtrip, final price with all charges and taxes |
| Sep 18, 2008 - Sep 25, 2008 | - | 9:30 am - 4:00 am | 289.00 GBP | roundtrip, final price with all charges and taxes |
| Sep 18, 2008 - Oct 02, 2008 | - | 9:30 am - 4:00 am | 329.00 GBP | roundtrip, final price with all charges and taxes |
| Sep 23, 2008 - Sep 30, 2008 | - | 10:10 am - 4:30 am | 279.00 GBP | roundtrip, final price with all charges and taxes |
| Sep 23, 2008 - Oct 07, 2008 | - | 10:10 am - 4:30 am | 219.00 GBP | roundtrip, final price with all charges and taxes |
| Sep 25, 2008 - Oct 02, 2008 | - | 9:30 am - 4:00 am | 229.00 GBP | roundtrip, final price with all charges and taxes |
| Sep 25, 2008 - Oct 09, 2008 | - | 9:30 am - 4:00 am | 239.00 GBP | roundtrip, final price with all charges and taxes |
| Sep 30, 2008 - Oct 07, 2008 | - | 10:10 am - 4:30 am | 239.00 GBP | roundtrip, final price with all charges and taxes |
| Sep 30, 2008 - Oct 14, 2008 | - | 10:10 am - 4:30 am | 239.00 GBP | roundtrip, final price with all charges and taxes |
| Oct 02, 2008 - Oct 09, 2008 | - | 9:30 am - 4:00 am | 219.00 GBP | roundtrip, final price with all charges and taxes |
| Oct 02, 2008 - Oct 16, 2008 | - | 9:30 am - 4:00 am | 419.00 GBP | roundtrip, final price with all charges and taxes |
| Oct 07, 2008 - Oct 14, 2008 | - | 10:10 am - 4:30 am | 259.00 GBP | roundtrip, final price with all charges and taxes |
| Oct 09, 2008 - Oct 16, 2008 | - | 9:30 am - 4:00 am | 199.00 GBP | roundtrip, final price with all charges and taxes |
| Oct 09, 2008 - Oct 23, 2008 | - | 9:30 am - 4:00 am | 199.00 GBP | roundtrip, final price with all charges and taxes |
| Oct 16, 2008 - Oct 23, 2008 | - | 9:30 am - 4:00 am | 219.00 GBP | roundtrip, final price with all charges and taxes |
| Oct 16, 2008 - Oct 30, 2008 | - | 9:30 am - 4:00 am | 279.00 GBP | roundtrip, final price with all charges and taxes |
| Oct 23, 2008 - Oct 30, 2008 | - | 9:30 am - 4:00 am | 329.00 GBP | roundtrip, final price with all charges and taxes |
(departures and arrivals shown in local time)
Do you live near London Gatwick? myAirDeals.com can watch for sales and special deals from London Gatwick and alert you by e-mail when cheap tickets are available.
Flylowcostairlines.org does not provide any booking. Follow the links to the airlines' websites to book flights.
Airlines:
Found a mistake? Information missing? Help us improve! Send this simple form to let us know something is wrong here..
Home
| Low cost airlines
| Airports
| Cities
| Countries
Help | About low cost airlines | All flights | Links | business partners
Flylowcostairlines.org - search for cheap flights of low cost airlines. Book directly at no extra cost! © flylowcostairlines.org 2004-2008
Check out also myAirDeals.com - it allows you to watch sales and promotional prices on routes of your choice.
Help | About low cost airlines | All flights | Links | business partners
Flylowcostairlines.org - search for cheap flights of low cost airlines. Book directly at no extra cost! © flylowcostairlines.org 2004-2008
Check out also myAirDeals.com - it allows you to watch sales and promotional prices on routes of your choice.

Book this flight


(Thomsonfly)