English
Catania Fontanaros International to Manchester Flight Details
Welcome to flylowcostairlines.org, the low cost airlines search engine.
To begin your search click here
Catania Fontanaros International
Naples
| Carrier | (Air Italy) |
|---|---|
| Departing from | Catania Fontanaros International (CTA) |
| Arriving at | Naples (NAP) |
Detailed information for this flight is not available. Please follow the link to the airline's website.
Naples
Manchester
| Carrier | (Thomsonfly) ![]() |
|---|---|
| Departing from | Naples (NAP) |
| Arriving at | Manchester (MAN) |
» operating until Nov 01, 2008
| Period | Frequency | Departure - arrival | Price | Notes |
|---|---|---|---|---|
| Jul 28, 2008 | - | 8:20 am | 243.37 EUR | final price with all charges and taxes |
| Jul 30, 2008 | - | 8:35 am | 170.37 EUR | final price with all charges and taxes |
| Aug 01, 2008 | - | 12:45 pm | 243.37 EUR | final price with all charges and taxes |
| Aug 02, 2008 | - | 8:55 am | 243.37 EUR | final price with all charges and taxes |
| Aug 06, 2008 | - | 8:35 am | 204.37 EUR | final price with all charges and taxes |
| Aug 08, 2008 | - | 12:45 pm | 243.37 EUR | final price with all charges and taxes |
| Aug 09, 2008 | - | 8:55 am | 243.37 EUR | final price with all charges and taxes |
| Aug 11, 2008 | - | 8:20 am | 243.37 EUR | final price with all charges and taxes |
| Aug 13, 2008 | - | 8:35 am | 243.37 EUR | final price with all charges and taxes |
| Aug 15, 2008 | - | 12:45 pm | 243.37 EUR | final price with all charges and taxes |
| Aug 16, 2008 | - | 8:55 am | 243.37 EUR | final price with all charges and taxes |
| Aug 18, 2008 | - | 8:20 am | 170.37 EUR | final price with all charges and taxes |
| Aug 20, 2008 | - | 8:35 am | 204.37 EUR | final price with all charges and taxes |
| Aug 22, 2008 | - | 12:45 pm | 243.37 EUR | final price with all charges and taxes |
| Aug 23, 2008 | - | 8:55 am | 243.37 EUR | final price with all charges and taxes |
| Aug 25, 2008 | - | 8:20 am | 243.37 EUR | final price with all charges and taxes |
| Aug 27, 2008 | - | 8:35 am | 243.37 EUR | final price with all charges and taxes |
| Sep 01, 2008 | - | 8:20 am | 243.37 EUR | final price with all charges and taxes |
| Sep 03, 2008 | - | 8:35 am | 204.37 EUR | final price with all charges and taxes |
| Sep 05, 2008 | - | 12:45 pm | 243.37 EUR | final price with all charges and taxes |
| Sep 06, 2008 | - | 8:55 am | 204.37 EUR | final price with all charges and taxes |
| Sep 08, 2008 | - | 8:20 am | 170.37 EUR | final price with all charges and taxes |
| Sep 10, 2008 | - | 8:35 am | 170.37 EUR | final price with all charges and taxes |
| Sep 12, 2008 | - | 12:45 pm | 243.37 EUR | final price with all charges and taxes |
| Sep 13, 2008 | - | 8:55 am | 243.37 EUR | final price with all charges and taxes |
| Sep 15, 2008 | - | 8:20 am | 204.37 EUR | final price with all charges and taxes |
| Sep 17, 2008 | - | 8:35 am | 170.37 EUR | final price with all charges and taxes |
| Sep 19, 2008 | - | 12:45 pm | 204.37 EUR | final price with all charges and taxes |
| Sep 20, 2008 | - | 8:55 am | 243.37 EUR | final price with all charges and taxes |
| Sep 22, 2008 | - | 8:20 am | 170.37 EUR | final price with all charges and taxes |
| Sep 24, 2008 | - | 8:35 am | 170.37 EUR | final price with all charges and taxes |
| Sep 26, 2008 | - | 12:45 pm | 204.37 EUR | final price with all charges and taxes |
| Sep 27, 2008 | - | 8:55 am | 170.37 EUR | final price with all charges and taxes |
| Sep 29, 2008 | - | 8:20 am | 170.37 EUR | final price with all charges and taxes |
| Oct 01, 2008 | - | 8:35 am | 141.37 EUR | final price with all charges and taxes |
| Oct 03, 2008 | - | 12:45 pm | 141.37 EUR | final price with all charges and taxes |
| Oct 04, 2008 | - | 8:55 am | 117.37 EUR | final price with all charges and taxes |
| Oct 06, 2008 | - | 8:20 am | 117.37 EUR | final price with all charges and taxes |
| Oct 08, 2008 | - | 8:35 am | 117.37 EUR | final price with all charges and taxes |
| Oct 10, 2008 | - | 12:45 pm | 141.37 EUR | final price with all charges and taxes |
| Oct 11, 2008 | - | 8:55 am | 117.37 EUR | final price with all charges and taxes |
| Oct 13, 2008 | - | 8:20 am | 170.37 EUR | final price with all charges and taxes |
| Oct 15, 2008 | - | 8:35 am | 117.37 EUR | final price with all charges and taxes |
| Oct 17, 2008 | - | 12:45 pm | 117.37 EUR | final price with all charges and taxes |
| Oct 18, 2008 | - | 8:55 am | 117.37 EUR | final price with all charges and taxes |
| Oct 20, 2008 | - | 8:20 am | 77.37 EUR | final price with all charges and taxes |
| Oct 22, 2008 | - | 8:35 am | 77.37 EUR | final price with all charges and taxes |
| Oct 24, 2008 | - | 12:45 pm | 117.37 EUR | final price with all charges and taxes |
| Oct 25, 2008 | - | 8:55 am | 141.37 EUR | final price with all charges and taxes |
| Oct 27, 2008 | - | 8:20 am | 141.37 EUR | final price with all charges and taxes |
| Oct 29, 2008 | - | 8:35 am | 117.37 EUR | final price with all charges and taxes |
| Oct 31, 2008 | - | 12:45 pm | 170.37 EUR | final price with all charges and taxes |
| Nov 01, 2008 | - | 8:55 am | 141.37 EUR | final price with all charges and taxes |
(departures and arrivals shown in local time)
Flylowcostairlines.org does not provide any booking. Follow the links to the airlines' websites to book flights.
Airlines:
Found a mistake? Information missing? Help us improve! Send this simple form to let us know something is wrong here..
Home
| Low cost airlines
| Airports
| Cities
| Countries
Help | About low cost airlines | All flights | Links | business partners
Flylowcostairlines.org - search for cheap flights of low cost airlines. Book directly at no extra cost! © flylowcostairlines.org 2004-2008
Help | About low cost airlines | All flights | Links | business partners
Flylowcostairlines.org - search for cheap flights of low cost airlines. Book directly at no extra cost! © flylowcostairlines.org 2004-2008

Book this flight


(Air Italy)
(Thomsonfly)