English
Wizz Air is based in Hungary and operates flights from its main hubs located in e.g. Belgrade, Budapest, Gdańsk or Prague. It is one the most known European low-cost airlines. Its headquarters are in Vecsés, Hungary. Wizz Air was founded in 2003 and today offers scheduled flights from Central European cities to a wide range of destinations in Europe.
Wizz Air does not serve any complimentary meals or beverages, but it is possible to buy refreshment on board. Checked baggage allowance is not included in the ticket price. The airline offers online check-in on its website.
Its fleet consisted of 36 aircraft in 2011.
Wizz Air
Official website:

www.wizzair.com
www.wizzair.com
| Name | Wizz Air |
|---|---|
| ICAO / IATA Code | WZZ |
| Frequent flyer programme | Wizz Xclusive Club |
| Contact information | Poland: (+48) 0703 50 30 10 Hungary: (+36) 06 90 181 181 Romania: (+40) 0903 760 100 Czech Republic: (+420) 900 140 940 Ireland: (+353) 1800 818 839 Spain: +34 807 444 223 www.wizzair.com |
| Address | Wizz Air Hungary Airlines Ltd. Airport Business Park C2 Lőrinci út 59 2220 Vecsés Hungary |
| Payment options | VISA Mastercard VISA Electron Maestro, UATP Wizz karta Bank transfer Cash |
|---|---|
| Payment processing fees | MasterCard/Visa: €8/£7, Maestro: €6/£5, Bank transfer: £3,40 |
| Cabin baggage allowance | Size 55x40x20 cm, Weight 10 kg |
| Checked baggage allowance | Size 149.9 cm x 119.4 cm x 171.5 cm, Weight 32 kg |
| Checked-in baggage fees | Yes when paid during booking: €15 - €20 at the airport: €30 |
| Excess baggage fee | Cabin Baggage: €60 (oversized or/and overweight) |
| On-line check-in possible | Yes |
| Airport check-in fee | €7 - €15 (on-line/at the airport) |
| Free refreshments | No |
| Notes | Web check-in is currently available in the following airports: Budapest, Cork, Dortmund, Frankfurt Hahn, Gdansk, Glasgow Prestwick, Hamburg Lübeck, Katowice, Paris Beauvais, Poznan, Prague, Turku, Warsaw, Wroclaw Fee for excess baggage (price on-line): 0 - 5 kgs/€5 6 - 10 kgs/€30 11 - 20 kgs/€80 Fee for excess baggage (price at the airport): 0 - 5 kgs / 75 EUR 6 - 10 kgs / 150 EUR |
| Airline fleet | Airbus A320-200 |
| Number of flights | 383 |
Wizz Air's base airports
» Belgrade – Belgrade (BEG)» Bucharest – Bucharest - Baneasa (BBU)
» Budapest – Budapest (BUD)
» Cluj-Napoca – Cluj Napoca (CLJ)
» Gdansk – Gdansk (GDN)
» Katowice – Katowice - Pyrzowice (KTW)
» Kiev – Kiev Boryspil (KBP)
» Poznan – Poznan (POZ)
» Prague – Prague - Ruzyne (PRG)
» Sofia – Sofia (SOF)
» Timisoara – Timisoara (TSR)
» Vilnius – Vilnius (VNO)
» Warsaw – Warsaw (WAW)
» Wroclaw – Wroclaw (WRO)
Total 14 hubs
Wizz Air's destinations
Total 85 destinations
Found a mistake? Information missing? Help us improve! Send this simple form to let us know something is wrong here.
Home
| Low cost airlines
| Airports
| Cities
| Countries
| Blog
Help | About low cost airlines | All flights | business partners
Flylowcostairlines.org - search for cheap flights of low cost airlines. Book directly at no extra cost!
© flylowcostairlines.org 2004-2012
Help | About low cost airlines | All flights | business partners
Flylowcostairlines.org - search for cheap flights of low cost airlines. Book directly at no extra cost!
© flylowcostairlines.org 2004-2012

